Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFN1534B1ZN
Product Price :Get Latest Price
Product BrochureProduct Details:| Welding Current | 400 A |
| Output Current | 350 Amp |
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Technology | IGBT Inverter |
| Welding Process | MMA |
| Input Voltage | 400 V |
| Voltage | 415+,-20% |
| Weight | 43 |
| Warranty | One Year |
| Usage | Workshop, Maintenance, Fabrication, Construction |
| I Deal In | New Only |
| Cooling | Air Cooled |
| Brand | Panasonic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Welding Technology | ARC |
| Output Current | 350 Amp |
| Amperage | 400 Amp |
| Phase | Three Phase |
| Duty Cycle | 60% |
| Machine Type | Inverter Based |
| Voltage | 415+-20% |
| Weight | 43 |
| Type | Inverter Based |
| Warranty | One Year |
| I Deal In | New Only |
| Included Accessories | Welding Cable, Earth Clamp, Electrode Holder |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Current | 400 Amp |
| Output Current Range | 400 Amp |
Product Price :Get Latest Price
Product Brochurehe Successor to the RX1 seriesProduct Price :Get Latest Price
Product BrochureProduct Details:| Welding Current | 400 A |
| Output Current | 350 Amp |
| Phase | Three Phase |
| Technology | IGBT Inverter |
| Welding Process | MMA |
| Input Voltage | 415 V |
| Voltage | 415+-20% |
| Duty Cycle | 60 % |
| Weight | 36 Kg |
| Type | Inverter Based |
| Warranty | One Year |
| Usage | Fabrication, Workshop, Construction, Maintenance |
| I Deal In | New Only |
| Cooling | Air Cooled |
| Brand | Panasonic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Output Current | 200 A |
Explore More Products
© New Vision Technology & Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited