Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFN1534B1ZN
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Current | 400 Amp |
| Output Current Range | 400 Amp |
| Technology | Thyristor Based |
| Phase | Three Phase |
| Model | YD-400KR2DJE |
| Cooling Mode | Forced Air Cooling |
| Insulation Class | H |
| Duty Cycle (%) | 60% |
| Dimensions | 436x675x762 mm |
| Voltage | 415 V |
| Frequency (Hz) | 50-60 hz |
| Brand | Panasonic |
Product Price :Get Latest Price
Product BrochureProduct Details:| Current (Ampere) | 50-250 |
| Phase | Three Phase |
| Technology | Thyristor Based |
| Brand | Panasonic |
| Voltage | 415 V |
| Frequency (Hz) | 50-60 hz |
| Dimensions | 376x675x747 mm |
| Cooling Mode | Forced Air Cooling |
| Wire Diameter(millimetre) | 0.8-1.2 mm |
| Weight (kg) | 94 kg |
| Duty Cycle (%) | 60% |
| Max. Continuous Welding Current | 250 amps |
Being a well-distinguished company in the market, we are into offering Thyristor 250 KR2 MIG Welding Machine.
Product Price :Get Latest Price
Product BrochureProduct Details:| Technology | Thyristor Based |
| Voltage | 415 V |
| Frequency (Hz) | 50-60 hz |
| Model | YD-500KR2HJE |
| Dimensions | 436x675x762 mm |
| Cooling Mode | Forced Air Cooling |
| Wire Diameter(millimetre) | 1.2-1.6 mm |
| Weight (kg) | 158 kg |
| Duty Cycle (%) | 60% |
| Material | Mild Steel,Stainless Steel |
| Brand | Panasonic |
Backed by our adroit team of professionals, we are able to provide our clients with an assorted gamut of Thyristor 500 KR2 MIG Welding Machine.
Explore More Products
© New Vision Technology & Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited