Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFN1534B1ZN
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Current | 250 Amp |
| Output Current Range | 250 Amp |
| Current (Ampere) | 50-250 amp |
| Technology | Inverter Bases |
| Phase | Three Phase |
| Model | YD-250RX1DJE |
| Brand | Panasonic |
| Cooling Mode | Forced Air Cooling |
| Duty Cycle (%) | 60 % |
| Dimensions | 545x380x570 mm |
| Voltage | 415 V |
| Frequency | 50-60 hz |
| Weight | 44 Kg |
| Welding current range, A | 250 amp |
| Wire Diameter(millimetre) | 0.8-0.1 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Current (Ampere) | 500 DC amp |
| Phase | Three Phase |
| Brand | Panasonic |
| Voltage | 415 V |
| Frequency (Hz) | 50-60 hz |
| Model | YD-500GL3HJE |
| Dimensions | 380 x 550 x 645 mm |
| Rated Input Power Capacity (Kilovolt) | 23.3 kva |
| Weight (kg) | 60 kg |
| Duty Cycle (%) | 100 % |
| Material | Mild Steel,Stainless Steel |
Product Price :Get Latest Price
Product BrochureProduct Details:| Current (Ampere) | 60-550 |
| Phase | Three Phase |
| Technology | Inverter Bases |
| Brand | Panasonic |
| Voltage | 415 V |
| Wire Feeding Speed | 5.3-20.1 m/min |
| Frequency (Hz) | 50-60 hz |
| Model | YD-500RX1 |
| Dimensions | 545 x 380 x570 mm |
| Cooling Mode | Forced Air Cooling |
| Wire Diameter(millimetre) | 1.2- 1.6 mm |
| Duty Cycle (%) | 60% |
| Protection Class | IP 23S |
Explore More Products
© New Vision Technology & Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited